<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Apache and MySql Performance Tuning for High Traffic WordPress Website on Cpanel	</title>
	<atom:link href="http://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/feed/" rel="self" type="application/rss+xml" />
	<link>https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/</link>
	<description>portfolio of web work</description>
	<lastBuildDate>Sat, 03 Apr 2021 14:53:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.4</generator>
	<item>
		<title>
		By: Chris Gilligan		</title>
		<link>https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/#comment-11859</link>

		<dc:creator><![CDATA[Chris Gilligan]]></dc:creator>
		<pubDate>Tue, 13 May 2014 13:26:10 +0000</pubDate>
		<guid isPermaLink="false">https://chrisgilligan.com/?p=523#comment-11859</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/#comment-11819&quot;&gt;J MOBES&lt;/a&gt;.

Make sure you have plenty of MySQL cache allocated &amp; optimized, and also rational maxclients for Apache and MySQL. Employ connection limiting via CSF or iptables. CDN all static assets. Set low execution times for PHP processes so they do not consume memory while inactive. Also run a Varnish cache in front or on top of Apache. On a web server, you should be trying to offload static assets, cache common assets/queries/objects, and only use PHP for interactive or periodic user requests. Don&#039;t fret about the server running 80% memory capacity, if you have caches, CDN, etc. optimized.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/#comment-11819">J MOBES</a>.</p>
<p>Make sure you have plenty of MySQL cache allocated &#038; optimized, and also rational maxclients for Apache and MySQL. Employ connection limiting via CSF or iptables. CDN all static assets. Set low execution times for PHP processes so they do not consume memory while inactive. Also run a Varnish cache in front or on top of Apache. On a web server, you should be trying to offload static assets, cache common assets/queries/objects, and only use PHP for interactive or periodic user requests. Don&#8217;t fret about the server running 80% memory capacity, if you have caches, CDN, etc. optimized.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J MOBES		</title>
		<link>https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/#comment-11819</link>

		<dc:creator><![CDATA[J MOBES]]></dc:creator>
		<pubDate>Thu, 08 May 2014 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">https://chrisgilligan.com/?p=523#comment-11819</guid>

					<description><![CDATA[I am going through something similar at the moment, after changing the PHP-Handler from mod_php to SuPHP (similar to FastCGI) I notice the memory used by apache has tanked from 65+ per httpd process down to 8M/per process. However, on a pageload the PHP-Handler php-cgi will launch and consume some pretty significant memory (35+Mb each). So I&#039;m not entirely sure if this is helping a whole lot. Any thoughts on your experience Chris?]]></description>
			<content:encoded><![CDATA[<p>I am going through something similar at the moment, after changing the PHP-Handler from mod_php to SuPHP (similar to FastCGI) I notice the memory used by apache has tanked from 65+ per httpd process down to 8M/per process. However, on a pageload the PHP-Handler php-cgi will launch and consume some pretty significant memory (35+Mb each). So I&#8217;m not entirely sure if this is helping a whole lot. Any thoughts on your experience Chris?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Gilligan		</title>
		<link>https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/#comment-5316</link>

		<dc:creator><![CDATA[Chris Gilligan]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">https://chrisgilligan.com/?p=523#comment-5316</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/#comment-5314&quot;&gt;Gyanesh Sharma&lt;/a&gt;.

Gyanesh, please read this post for more detail: &lt;a href=&quot;https://chrisgilligan.com/wordpress/tuning-apache-and-mysql-for-best-performance-in-a-shared-virtual-hosting-environment/&quot; rel=&quot;nofollow&quot;&gt;Tuning Apache and MySQL for Best Performance in a Shared Virtual Hosting Environment&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/#comment-5314">Gyanesh Sharma</a>.</p>
<p>Gyanesh, please read this post for more detail: <a href="https://chrisgilligan.com/wordpress/tuning-apache-and-mysql-for-best-performance-in-a-shared-virtual-hosting-environment/" rel="nofollow">Tuning Apache and MySQL for Best Performance in a Shared Virtual Hosting Environment</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gyanesh Sharma		</title>
		<link>https://chrisgilligan.com/consulting/web-server-performance-tuning/apache-and-mysql-performance-tuning-for-high-traffic-website/#comment-5314</link>

		<dc:creator><![CDATA[Gyanesh Sharma]]></dc:creator>
		<pubDate>Tue, 17 Jul 2012 06:42:20 +0000</pubDate>
		<guid isPermaLink="false">https://chrisgilligan.com/?p=523#comment-5314</guid>

					<description><![CDATA[Nice article. A little more detail on how the changes were implemented would help people like me struggling to make a high traffic website faster.]]></description>
			<content:encoded><![CDATA[<p>Nice article. A little more detail on how the changes were implemented would help people like me struggling to make a high traffic website faster.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d2lehxir4n36oh.cloudfront.net
Lazy Loading (feed)

Served from: chrisgilligan.com @ 2026-03-04 10:21:59 by W3 Total Cache
-->