<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Gilligan &#187; new media&#187; Wordpress</title>
	<atom:link href="http://chrisgilligan.com/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgilligan.com</link>
	<description>portfolio of web work</description>
	<lastBuildDate>Sat, 30 Jan 2010 18:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Landscape Architect Website with Slideshows &amp; Social Media Integration</title>
		<link>http://chrisgilligan.com/portfolio/landscape-architect-website-with-slideshows-social-media-integration/</link>
		<comments>http://chrisgilligan.com/portfolio/landscape-architect-website-with-slideshows-social-media-integration/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:32:48 +0000</pubDate>
		<dc:creator>Chris Gilligan</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SlideShowPro]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://chrisgilligan.com/?p=238</guid>
		<description><![CDATA[This is a simple website for a Chattanooga based landscape architect that focuses on beautiful portfolio slideshows. We&#8217;ve also added Twitter and Facebook integration to keep fans and customers updated on the latest projects.]]></description>
			<content:encoded><![CDATA[<div id="attachment_239" class="wp-caption aligncenter" style="width: 310px"><a href="http://craigdesigngroup.biz/"><img class="size-medium wp-image-239" title="Craig Design Group Website" src="http://chrisgilligan.com/wp-content/uploads/2010/01/Picture-3-300x251.png" alt="Craig Design Group Website" width="300" height="251" /></a><p class="wp-caption-text">Craig Design Group Website</p></div>
<p>This is a simple website for a <a href="http://craigdesigngroup.biz/">Chattanooga based landscape architect</a> that focuses on beautiful portfolio slideshows. We&#8217;ve also added Twitter and Facebook integration to keep fans and customers updated on the latest projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgilligan.com/portfolio/landscape-architect-website-with-slideshows-social-media-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8212; Facebook, Twitter, Blogging and Sharing</title>
		<link>http://chrisgilligan.com/consulting/content-management-systems/social-media-facebook-twitter-blogging-and-sharing/</link>
		<comments>http://chrisgilligan.com/consulting/content-management-systems/social-media-facebook-twitter-blogging-and-sharing/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:19:42 +0000</pubDate>
		<dc:creator>Chris Gilligan</dc:creator>
				<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Bookmarking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://chrisgilligan.com/?p=219</guid>
		<description><![CDATA[Social media, including sites like Facebook and MySpace, micro-blogging platforms like Twitter, and sharing/bookmarking tools like Digg, Del.icio.us and Stumble Upon are all very important to your outreach to customers, not to mention the incoming links they provide, and the potential of exponential viral traffic. Add to this the need for regular blogging (on your [...]]]></description>
			<content:encoded><![CDATA[<p>Social media, including sites like Facebook and MySpace, micro-blogging platforms like Twitter, and sharing/bookmarking tools like Digg, Del.icio.us and Stumble Upon are all very important to your outreach to customers, not to mention the incoming links they provide, and the potential of exponential viral traffic.</p>
<p>Add to this the need for regular blogging (on your site and other platforms) and email updates, and the management of all this online communication becomes daunting. What if there were a way to integrate all of your modes of online presence, so you&#8217;d only have to post once to update all of the different platforms? Well, the short answer is: there is.</p>
<p>I&#8217;ve been working with a <a href="http://sequatchiecovefarm.com/">local organic farm</a> to update their online presence, and we&#8217;ve come up with a very simple implementation of WordPress that cross-posts to Facebook Pages and Twitter. Every blog post automatically creates an entry with linkback on Facebook Pages, and an accompanying Tweet with linkback. It has been a great way to keep the farm&#8217;s audience informed and engaged.</p>
<p>Additionally, we&#8217;ve added bookmarking links for all of the major social media platforms and favorites keepers, thus adding to the potential for viral sharing.</p>
<p>I&#8217;m also working on a mailing list that further integrates with WordPress, and it&#8217;s looking very promising. There is a new WordPress mailing list plugin that allows opt-in or manually entered mailing list clients to manage automated subscriptions to blog and page updates, and allows administrators to manage multiple mailing lists, and send newsletters and alerts. It integrates with the website seamlessly and also has <a href="http://tinymce.moxiecode.com/examples/full.php">WYSIWYG</a> editing.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgilligan.com/consulting/content-management-systems/social-media-facebook-twitter-blogging-and-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Farm Website with Slideshows and Content Management</title>
		<link>http://chrisgilligan.com/portfolio/organic-farm-website-with-slideshows-and-content-management/</link>
		<comments>http://chrisgilligan.com/portfolio/organic-farm-website-with-slideshows-and-content-management/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:09:28 +0000</pubDate>
		<dc:creator>Chris Gilligan</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Organic Farms]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Bookmarking]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SlideShowPro]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://chrisgilligan.com/?p=157</guid>
		<description><![CDATA[<a href="http://chrisgilligan.com/consulting/content-management-systems/organic-farm-website-with-slideshows-and-content-management/"><img class="size-thumbnail wp-image-128" title="Sequatchie Cove Farm website" src="http://chrisgilligan.com/wp-content/uploads/2009/05/picture-21-150x150.png" alt="Sequatchie Cove Farm" width="150" height="150" /></a>

<p>This blog-based site for an organic farm, nursery and CSA keeps the farmers and their customers happy.<br />
<a href="http://chrisgilligan.com/consulting/content-management-systems/organic-farm-website-with-slideshows-and-content-management/">Learn more about the Sequatchie Cove Farm website  &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_158" class="wp-caption alignright" style="width: 310px"><a href="http://sequatchiecovefarm.com/"><img class="size-medium wp-image-158" title="Sequatchie Cove Farm website" src="http://chrisgilligan.com/wp-content/uploads/2009/05/picture-21-300x245.png" alt="Sequatchie Cove Farm website" width="300" height="245" /></a><p class="wp-caption-text">Sequatchie Cove Farm website</p></div>
<p>This site was produced in tandem with <a href="http://widgetsandstone.com/">Widgets &amp; Stone, a Chattanooga design firm</a>. We&#8217;re members of Sequatchie Cove Farm&#8217;s Community Shared Agriculture program, so we are very familiar with the quality of the eggs, dairy, meat and produce coming out of the clean and fertile Sequatchie Valley.<span id="more-157"></span></p>
<p><em>(Will Work for Food!)</em></p>
<ul>
<li>WordPress Content Management System allows the farmers to easily add their opinions, information and images</li>
<li>Automated updates to Facebook Pages, with linkback</li>
<li>Automatic Twitter tweets for new posts, with linkback</li>
<li>Social Media bookmarking</li>
<li>SlideShowPro gives the site a slick Flash-based Image Management System so the site can feature seasonal images.</li>
<li>MailMan manages a plethora of mailing lists for the weekly emails that keep the farmers connected to the communities and individuals they serve</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrisgilligan.com/portfolio/organic-farm-website-with-slideshows-and-content-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Image Manipulation in WordPress Editor &#8211; Crop, Rotate, Resize Images</title>
		<link>http://chrisgilligan.com/wordpress/image-manipulation-in-wordpress-editor-crop-rotate-resize-images/</link>
		<comments>http://chrisgilligan.com/wordpress/image-manipulation-in-wordpress-editor-crop-rotate-resize-images/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:43:27 +0000</pubDate>
		<dc:creator>Chris Gilligan</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://chrisgilligan.com/?p=190</guid>
		<description><![CDATA[WordPress has a very nice and simple editor that uses TinyMCE. As of WP 2.8, there is a load of new functionality in the image uploading and management department, with the new Gallery functionality. I like the way WordPress handles all of the image files attached to a post&#8230; it lends itself to slideshows, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress has a very nice and simple editor that uses TinyMCE. As of WP 2.8, there is a load of new functionality in the image uploading and management department, with the new Gallery functionality. I like the way WordPress handles all of the image files attached to a post&#8230; it lends itself to slideshows, etc. But recently I had a question about rotating images within the editor, and I went searching for a plugin to do it&#8230; and found <a href="http://wordpress.org/extend/plugins/scissors/">Scissors</a>. This plugin adds <a href="http://wordpress.org/extend/plugins/scissors/">cropping, resizing, and rotating functionality to WordPress&#8217; image upload and management dialogs</a>.</p>
<p>I just loaded and activated Scissors, so I&#8217;m going to try it out to see how it works&#8230;</p>
<div id="attachment_193" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-193" title="c4" src="http://chrisgilligan.com/wp-content/uploads/2009/08/c4-300x225.jpg" alt="this image is rotated" width="300" height="225" /><p class="wp-caption-text">this image is rotated</p></div>
<div id="attachment_192" class="wp-caption aligncenter" style="width: 235px"><img class="size-medium wp-image-192" title="c3" src="http://chrisgilligan.com/wp-content/uploads/2009/08/c3-225x300.jpg" alt="this image is resized" width="225" height="300" /><p class="wp-caption-text">this image is resized</p></div>
<div id="attachment_191" class="wp-caption aligncenter" style="width: 264px"><img class="size-medium wp-image-191" title="c2" src="http://chrisgilligan.com/wp-content/uploads/2009/08/c2-300x228.jpg" alt="this image is cropped" width="254" height="300" /><p class="wp-caption-text">this image is cropped</p></div>
<p>Well, it looks like it works just fine! Another plugin that&#8217;s just become a necessity for client sites!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisgilligan.com/wordpress/image-manipulation-in-wordpress-editor-crop-rotate-resize-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nature Center Website with Slideshows and Video</title>
		<link>http://chrisgilligan.com/portfolio/nature-center-website-slideshows-video/</link>
		<comments>http://chrisgilligan.com/portfolio/nature-center-website-slideshows-video/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:46:21 +0000</pubDate>
		<dc:creator>Chris Gilligan</dc:creator>
				<category><![CDATA[Arts and Nonprofit]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SlideShowPro]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://chrisgilligan.com/?p=145</guid>
		<description><![CDATA[<a href="http://chrisgilligan.com/consulting/content-management-systems/nature-center-website-slideshows-video/"><img class="size-thumbnail wp-image-128" title="Chattanooga Nature Center" src="http://chrisgilligan.com/wp-content/uploads/2009/05/picture-1-150x150.png" alt="Chattanooga Nature Center website" width="150" height="150" /></a>

<p>A redesign of Chattanooga Nature Center's site with flyout navigation, video, slideshows and more.<br />
<a href="http://chrisgilligan.com/consulting/content-management-systems/nature-center-website-slideshows-video/">Learn more about the Chattanooga Nature Center website  &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_144" class="wp-caption alignright" style="width: 310px"><a href="http://chattanooganaturecenter.org/"><img class="size-medium wp-image-144 " title="Chattanooga Nature Center" src="http://chrisgilligan.com/wp-content/uploads/2009/05/picture-1-300x245.png" alt="Chattanooga Nature Center website" width="300" height="245" /></a><p class="wp-caption-text">Chattanooga Nature Center website</p></div>
<p>Here&#8217;s a new site for Chattanooga Nature Center, our award-winning regional environmental education and animal rehabilitation facility.</p>
<ul>
<li>News, newsletter are updated frequently by Nature Center staff, using the WordPress Content Management System</li>
<li>SlideShowPro with videos, audio backgrounds and frequently updated rotating slideshows</li>
<li>Google Analytics to track page views, form submissions, pdf and  file downloads</li>
<li>Online donations and membership signup form, with payments handled by PayPal</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrisgilligan.com/portfolio/nature-center-website-slideshows-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profit website with Calendar and Slideshows</title>
		<link>http://chrisgilligan.com/portfolio/nonprofit-website-calendar-slideshow/</link>
		<comments>http://chrisgilligan.com/portfolio/nonprofit-website-calendar-slideshow/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:54:39 +0000</pubDate>
		<dc:creator>Chris Gilligan</dc:creator>
				<category><![CDATA[Arts and Nonprofit]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SlideShowPro]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://chrisgilligan.com/?p=111</guid>
		<description><![CDATA[<a href="http://chrisgilligan.com/portfolio/nonprofit-website-calendar-slideshow/"><img src="http://chrisgilligan.com/wp-content/uploads/2009/04/picture-22-150x150.png" />
</a>

Sequatchie Valley Institute is a non-profit org at which I work and live. <br />
<a href="http://chrisgilligan.com/portfolio/nonprofit-website-calendar-slideshow/">Please come visit us soon (on the web or in person!)  &#187;</a>
]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignright" style="width: 310px"><a href="http://svionline.org/"><img src="http://chrisgilligan.com/wp-content/uploads/2009/04/picture-22-300x275.png" alt="Sequatchie Valley Institute website" title="sequatchie valley institute" width="300" height="275" class="size-medium wp-image-112" /></a><p class="wp-caption-text">Sequatchie Valley Institute website</p></div>
<p>I visited <a href="http://svionline.org/">Sequatchie Valley Institute</a> years ago with my children, and made a long-term goal to some day live and work with the folks I met there. We use the web extensively to communicate with our members, the public, and the media.</p>
<ul>
<li>SlideShowPro Director provides an engaging and easily-updated frontpage show, and a gallery of current and past events</li>
<li>Event Calendar manages our online calendar</li>
<li>Registration forms and contact forms for events and communication, routed to the proper folks</li>
<li>MailMan takes care of our e-mail blasts</li>
<li>Vanilla forum helps the board of directors sort out our business</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrisgilligan.com/portfolio/nonprofit-website-calendar-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventure Travel Website</title>
		<link>http://chrisgilligan.com/portfolio/adventure-travel-website/</link>
		<comments>http://chrisgilligan.com/portfolio/adventure-travel-website/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:25:00 +0000</pubDate>
		<dc:creator>Chris Gilligan</dc:creator>
				<category><![CDATA[Adventure Travel]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://chrisgilligan.com/?p=103</guid>
		<description><![CDATA[<a href="http://chrisgilligan.com/portfolio/adventure-travel-website/"><img src="http://chrisgilligan.com/wp-content/uploads/2009/04/picture-21-150x150.png" /></a>

Austria Adventure Week is a promotional sub-site for Bike Tours Direct, U.S. representative for European adventure tours. <br /><a href="http://chrisgilligan.com/portfolio/adventure-travel-website/">Adventure Travel Website &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_104" class="wp-caption alignright" style="width: 310px"><a href="http://www.austria-adventure-week.com"><img class="size-medium wp-image-104" title="Austria Adventure Week" src="http://chrisgilligan.com/wp-content/uploads/2009/04/picture-21-300x240.png" alt="Austria Adventure Week website" width="300" height="240" /></a><p class="wp-caption-text">Austria Adventure Week website</p></div>
<p>I worked with <a href="http://www.biketoursdirect.com/">Bike Tours Direct</a> to create this sub-site to promote their Austria Adventure Week package, a 2-week trip catering to mountain bikers and trail runners.  We picked an open source WordPress template and made some minor tweaks to personalize it for the site by replacing a few images and adding navigation tabs.<br />
 </p>
<ul>
<li>Easy to use WYSIWYG editor allows administrators to quickly make edits, add pages or images, etc.</li>
<li>Comment feature for visitors to ask questions and get quick answers</li>
<li>SEO &#8212; Search Engine Optimization for automated submission to Google, MS Network, and Yahoo; automated SEO-friendly titles, URLs and descriptions</li>
<li>Custom contextual navigation system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrisgilligan.com/portfolio/adventure-travel-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Competition with Submission Form</title>
		<link>http://chrisgilligan.com/portfolio/art-competition-with-submission-form/</link>
		<comments>http://chrisgilligan.com/portfolio/art-competition-with-submission-form/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:03:54 +0000</pubDate>
		<dc:creator>Chris Gilligan</dc:creator>
				<category><![CDATA[Arts and Nonprofit]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://chrisgilligan.com/?p=98</guid>
		<description><![CDATA[<a href="http://chrisgilligan.com/portfolio/art-competition-with-submission-form/"><img src="http://chrisgilligan.com/wp-content/uploads/2009/04/picture-2-150x150.png" /></a>

Here's a minimalist site for an art exhibit. It features a submission form with file uploads, and a database on the backend to collect and organize the submissions. <a href="http://chrisgilligan.com/portfolio/property-management-website/">Zero Sum Website &#187;</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption alignright" style="width: 310px"><a href="http://zerosumshow.com/index.php"><img class="size-medium wp-image-99" title="picture-2" src="http://chrisgilligan.com/wp-content/uploads/2009/04/picture-2-300x222.png" alt="Zero Sum Website" width="300" height="222" /></a><p class="wp-caption-text">Zero Sum Website</p></div>
<p>This is a project for <a href="http://createhere.org/">Create Here, a Chattanooga think tank nonprofit</a> that connects entrepreneurs and artists with creative communicators to promote sustainable, creative initiatives and showcases. Zero Sum is an exhibit that examines the role of games in contemporary culture and the impact they have on our social experience, psyche, morality and approach to critical thinking.</p>
<ul>
<li>Online forms for artistic submissions</li>
<li>Database to collect and organize submissions, including file uploads</li>
<li>Search Engine Optimization, sitemaps, Google Analytics to provide info about traffic and visitors</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chrisgilligan.com/portfolio/art-competition-with-submission-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
